<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meeho!™ &#187; Blog &#187; HTML and CSS</title>
	<atom:link href="http://www.meeho.net/blog/category/html-and-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meeho.net/blog</link>
	<description>This is the official blog about Meeho!™, the platform for getting your business organized.</description>
	<lastBuildDate>Sat, 04 Jun 2011 23:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cool HTML5 canvas magic &#8211; blowing up video</title>
		<link>http://www.meeho.net/blog/2010/04/cool-html5-canvas-magic-blowing-up-video/</link>
		<comments>http://www.meeho.net/blog/2010/04/cool-html5-canvas-magic-blowing-up-video/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:27:04 +0000</pubDate>
		<dc:creator>Kasper Tidemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML and CSS]]></category>

		<guid isPermaLink="false">http://www.meeho.net/blog/?p=926</guid>
		<description><![CDATA[The good folks over at Craftymind have created a cool example of some of the capabilities of the HTML5 canvas tag. They&#8217;ve created an explosive effect in an HTML5 video using the Canvas.drawImage() call. Have a look here: http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/]]></description>
			<content:encoded><![CDATA[<p>The good folks over at Craftymind have created a cool example of some of the capabilities of the HTML5 canvas tag. They&#8217;ve created an explosive effect in an HTML5 video using the <em>Canvas.drawImage()</em> call. Have a look here: <a title="Craftymind" href="http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/">http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/</a></p>
<div class="shr-publisher-926"></div>]]></content:encoded>
			<wfw:commentRss>http://www.meeho.net/blog/2010/04/cool-html5-canvas-magic-blowing-up-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A JavaScript Commodore 64 emulator</title>
		<link>http://www.meeho.net/blog/2010/03/a-javascript-commodore-c64-emulator/</link>
		<comments>http://www.meeho.net/blog/2010/03/a-javascript-commodore-c64-emulator/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:43:08 +0000</pubDate>
		<dc:creator>Kasper Tidemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML and CSS]]></category>

		<guid isPermaLink="false">http://www.meeho.net/blog/?p=798</guid>
		<description><![CDATA[If you&#8217;re up for a bit of fun, go check out the work of Tim de Koning: a JavaScript Commodore C64 emulator. It&#8217;s done in JavaScript and makes use of HTML5 elements for rendering graphics, plus it comes with a few ROMs. Good old C64, it really takes you back&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re up for a bit of fun, go check out the work of Tim de Koning: <a title="JavaScript C64 Emulator" href="http://www.kingsquare.nl/jsc64">a JavaScript Commodore C64 emulator</a>. It&#8217;s done in JavaScript and makes use of HTML5 elements for rendering graphics, plus it comes with a few ROMs. Good old C64, it really takes you back&#8230;</p>
<div id="attachment_800" class="wp-caption aligncenter" style="width: 357px"><img class="size-full wp-image-800" title="A screenshot of the JavaScript emulator." src="http://www.meeho.net/blog/wp-content/uploads/111.jpg" alt="A screenshot of the JavaScript emulator." width="347" height="102" /><p class="wp-caption-text">A screenshot of the JavaScript emulator.</p></div>
<div class="shr-publisher-798"></div>]]></content:encoded>
			<wfw:commentRss>http://www.meeho.net/blog/2010/03/a-javascript-commodore-c64-emulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-Cumulus and the problem with unclickable links</title>
		<link>http://www.meeho.net/blog/2010/02/wp-cumulus-and-the-problem-with-unclickable-links/</link>
		<comments>http://www.meeho.net/blog/2010/02/wp-cumulus-and-the-problem-with-unclickable-links/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:24:21 +0000</pubDate>
		<dc:creator>Kasper Tidemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML and CSS]]></category>

		<guid isPermaLink="false">http://www.meeho.net/blog/?p=723</guid>
		<description><![CDATA[Roy Tanck has developed a plugin for showing WordPress tag clouds called WP-Cumulus. It&#8217;s a great plugin that&#8217;s also usable in contexts outside WordPress, and Roy Tanck has generously provided his source code as open source for the world to enjoy &#8211; respect. However, you may experience a problem with the links in the tag [...]]]></description>
			<content:encoded><![CDATA[<p>Roy Tanck has developed a plugin for showing WordPress tag clouds called <a title="WP-Cumulus" href="http://wordpress.org/extend/plugins/wp-cumulus/">WP-Cumulus</a>. It&#8217;s a great plugin that&#8217;s also usable in contexts outside WordPress, and Roy Tanck <a title="Blog entry about WP-Cumulus being open source" href="http://www.roytanck.com/2008/07/31/wp-cumulus-is-now-open-source/">has generously provided his source code as open source</a> for the world to enjoy &#8211; respect.</p>
<p>However, you may experience a problem with the links in the tag cloud not being clickable. They are shown alright, but when you hover the cursor above the links, no boxes are shown and no links are clickable.</p>
<p>Now, this is because the hrefs of the links are defined as relative paths such as &lt;a href=&#8221;<em>/hello/world&#8221;&gt;My tag cloud link&lt;/a&gt;</em>. If you change your paths to be absolute, say, <em>&lt;a href=&#8221;http://www.meeho.net/hello/world&#8221;&gt;My tag cloud link&lt;/a&gt;</em>, then the links in the tag cloud will be clickable again &#8211; problem solved!</p>
<div class="shr-publisher-723"></div>]]></content:encoded>
			<wfw:commentRss>http://www.meeho.net/blog/2010/02/wp-cumulus-and-the-problem-with-unclickable-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 Update &#8211; how to trick users into upgrading their IE6</title>
		<link>http://www.meeho.net/blog/2010/02/ie6-update-how-to-trick-users-into-upgrading-their-ie6/</link>
		<comments>http://www.meeho.net/blog/2010/02/ie6-update-how-to-trick-users-into-upgrading-their-ie6/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:51:23 +0000</pubDate>
		<dc:creator>Kasper Tidemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML and CSS]]></category>

		<guid isPermaLink="false">http://www.meeho.net/blog/?p=718</guid>
		<description><![CDATA[Yesterday, Troels told me about the good people over at ie6update.com, Nick Pettit and Jim Hoskins. Apparently, they have created a tiny script that imitates the classic Windows pop-under bar used in the Internet Explorer series to trick the users of Internet Explorer 6 to update to a newer version. As speculative as this might [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Troels told me about the good people over at <a title="IE6 Update" href="http://www.ie6update.com/">ie6update.com</a>, Nick Pettit and Jim Hoskins. Apparently, they have created a tiny script that imitates the classic Windows pop-under bar used in the Internet Explorer series to trick the users of Internet Explorer 6 to update to a newer version. As speculative as this might sound, the idea is really great and we encourage you to <a title="IE6 Update" href="http://www.ie6update.com/">go take a look at their site</a>. Great work, guys!</p>
<div id="attachment_728" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-728" title="Screenshot of IE6 Update in action!" src="http://www.meeho.net/blog/wp-content/uploads/IE6Update.jpg" alt="Screenshot of IE6 Update in action!" width="400" height="60" /><p class="wp-caption-text">Screenshot of IE6 Update in action!</p></div>
<div class="shr-publisher-718"></div>]]></content:encoded>
			<wfw:commentRss>http://www.meeho.net/blog/2010/02/ie6-update-how-to-trick-users-into-upgrading-their-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for the web developers: Raphaël</title>
		<link>http://www.meeho.net/blog/2010/02/tip-for-the-web-developers-raphael/</link>
		<comments>http://www.meeho.net/blog/2010/02/tip-for-the-web-developers-raphael/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:40:16 +0000</pubDate>
		<dc:creator>Kasper Tidemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Tech stuff]]></category>

		<guid isPermaLink="false">http://www.meeho.net/blog/?p=690</guid>
		<description><![CDATA[For all you web developers out there always on the lookout for new and exciting things, why don&#8217;t you have a look at Raphaël? It&#8217;s a JavaScript library that does vector graphics in a really neat way. Go check out Raphaël here, or for a quick look at some of the capabilities, have a look [...]]]></description>
			<content:encoded><![CDATA[<p>For all you web developers out there always on the lookout for new and exciting things, why don&#8217;t you have a look at Raphaël? It&#8217;s a JavaScript library that does vector graphics in a really neat way. Go <a title="Raphaël JavaScript library" href="http://raphaeljs.com/">check out Raphaël here</a>, or for a quick look at some of the capabilities, <a title="Exampe of Raphaël's capabilities" href="http://raphaeljs.com/chart.html">have a look at this example</a>.</p>
<div id="attachment_692" class="wp-caption aligncenter" style="width: 131px"><img class="size-full wp-image-692" title="... it certainly seems so!" src="http://www.meeho.net/blog/wp-content/uploads/PictureFromRaphaelJSWebsite.jpg" alt="... it certainly seems so!" width="121" height="121" /><p class="wp-caption-text">... it certainly seems so!</p></div>
<div class="shr-publisher-690"></div>]]></content:encoded>
			<wfw:commentRss>http://www.meeho.net/blog/2010/02/tip-for-the-web-developers-raphael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The proper way of using the ORGANIZER attribute in iCalendar format</title>
		<link>http://www.meeho.net/blog/2010/01/the-proper-way-of-using-the-organizer-attribute-in-icalendar-format/</link>
		<comments>http://www.meeho.net/blog/2010/01/the-proper-way-of-using-the-organizer-attribute-in-icalendar-format/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:24:15 +0000</pubDate>
		<dc:creator>Kasper Tidemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Tech stuff]]></category>

		<guid isPermaLink="false">http://www.meeho.net/blog/?p=660</guid>
		<description><![CDATA[Working with the iCalendar format using Ruby on Rails brings many possibilities of quickly getting data generated by using gems such as iCalendar. However, the gem seems not to handle the ORGANIZER attribute in a proper way. What it does is the following: ORGANIZER:Kasper Tidemann &#8230; which will make the ORGANIZER info not show in [...]]]></description>
			<content:encoded><![CDATA[<p>Working with the iCalendar format using Ruby on Rails brings many possibilities of quickly getting data generated by using gems such as <a href="http://icalendar.rubyforge.org/">iCalendar</a>. However, the gem seems not to handle the <em>ORGANIZER</em> attribute in a proper way. What it does is the following:</p>
<p><code>ORGANIZER:Kasper Tidemann</code></p>
<p>&#8230; which will make the ORGANIZER info not show in iCal. However, it <em>will</em> work if you remove the spaces in the attribute&#8217;s value, that is, it will work if you do the following:</p>
<p><code>ORGANIZER:KasperTidemann</code></p>
<p>&#8230; but while it may work, it&#8217;s not really what we want. The organizer&#8217;s name is not &#8220;KasperTidemann&#8221; to be exact, but &#8220;Kasper Tidemann&#8221;. Now, while this post deals with fixing the use of the iCalendar gem to make the organizer tag show properly in iCal, the following principle is general and should always be followed.</p>
<p>To make iCal show you the name of the organizer plus the person&#8217;s e-mail address, what you need is for the ORGANIZER attribute to look like this:</p>
<p><code>ORGANIZER;CN=Kasper Tidemann:mailto:kt@meeho.dk</code></p>
<p>This way, it will show up in iCal like this:</p>
<div id="attachment_661" class="wp-caption aligncenter" style="width: 350px"><img class="size-full wp-image-661" title="Screenshot of iCal showing the organizer info. Please do not mind the Danish attribute names." src="http://www.meeho.net/blog/wp-content/uploads/iCalendarFormatiCalScreenshot.png" alt="Screenshot of iCal showing the organizer info. Please do not mind the Danish attribute names." width="340" height="295" /><p class="wp-caption-text">Screenshot of iCal showing the organizer info. Please do not mind the Danish attribute names.</p></div>
<p>I have written the maintenance guys of the gem, but they haven&#8217;t replied me yet. Until then, you can either modify the gem yourself or use the <em>custom_property</em> method they&#8217;ve supplied the gem with:</p>
<p><code>event.custom_property("ORGANIZER;CN=Kasper Tidemann:mailto", "kt@meeho.dk")</code></p>
<p>It&#8217;s kind of not the way you would use the method, since you&#8217;re really supposed to simply type in an attribute name as the first parameter and the attribute value as the second, but hey, the above works and will help you out until the gem itself is fixed.</p>
<div class="shr-publisher-660"></div>]]></content:encoded>
			<wfw:commentRss>http://www.meeho.net/blog/2010/01/the-proper-way-of-using-the-organizer-attribute-in-icalendar-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out which HTML element has focus using JavaScript</title>
		<link>http://www.meeho.net/blog/2010/01/find-out-which-html-element-has-focus-using-javascript/</link>
		<comments>http://www.meeho.net/blog/2010/01/find-out-which-html-element-has-focus-using-javascript/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:35:55 +0000</pubDate>
		<dc:creator>Kasper Tidemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Tech stuff]]></category>

		<guid isPermaLink="false">http://www.meeho.net/blog/?p=635</guid>
		<description><![CDATA[If you need to know which element on your HTML page has the current focus, you can use the document.activeElement attribute recently introduced in all the major browsers (it works in Firefox 3, Safari 4, Internet Explorer 8 etc.). For example, this is very useful if you need to determine whether an input field has [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to know which element on your HTML page has the current focus, you can use the <em>document.activeElement</em> attribute recently introduced in all the major browsers (it works in Firefox 3, Safari 4, Internet Explorer 8 etc.).</p>
<p>For example, this is very useful if you need to determine whether an input field has focus or not. You might have a user typing stuff in a form, and you do not wish for the user to leave the page (by mistake) in the middle of typing text in one of your input fields.</p>
<p>As an example of the use of <em>document.activeElement</em>, have a look at the following piece of code:</p>
<p><code>&lt;html&gt;<br />
&lt;head&gt;<br />
&lt;title&gt;My test page&lt;/title&gt;<br />
&lt;script type="text/javascript"&gt;</code></p>
<p><code>&nbsp;window.onkeypress = getActiveHTMLElement;</code></p>
<p><code>&nbsp;function getActiveHTMLElement(keyevent) {</code></p>
<p><code>&nbsp;&nbsp;keyevent = (keyevent) ? keyevent : ((window.event) ? event : null);</code></p>
<p><code>&nbsp;&nbsp;if (keyevent) {</code></p>
<p><code>&nbsp;&nbsp;&nbsp;switch (keyevent.keyCode) {<br />
&nbsp;&nbsp;&nbsp;&nbsp;case 8:<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;alert(document.activeElement.tagName);<br />
&nbsp;&nbsp;&nbsp;&nbsp;break;<br />
&nbsp;&nbsp;&nbsp;}</code></p>
<p><code>&nbsp;&nbsp;}</code></p>
<p><code>&nbsp;}<br />
&lt;/script&gt;<br />
&lt;/head&gt;</code></p>
<p><code>&lt;body&gt;</code></p>
<p><code>This is my test page. Now, press backspace!</code></p>
<p><code>&lt;/body&gt;<br />
&lt;/html&gt;</code></p>
<p>The above code will return the tag name of the element that has focus each time you press the backspace button on the page.</p>
<p>The <em>document.activeElement</em> attribute is a part of the coming HTML 5 specification. For more info, please <a title="HTML 5 specification working draft" href="http://www.whatwg.org/specs/web-apps/current-work/#document-level-focus-apis">click here and read up on the changes to come</a>.</p>
<div class="shr-publisher-635"></div>]]></content:encoded>
			<wfw:commentRss>http://www.meeho.net/blog/2010/01/find-out-which-html-element-has-focus-using-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Browser Size</title>
		<link>http://www.meeho.net/blog/2009/12/google-browser-size/</link>
		<comments>http://www.meeho.net/blog/2009/12/google-browser-size/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:45:15 +0000</pubDate>
		<dc:creator>Kasper Tidemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Tech stuff]]></category>

		<guid isPermaLink="false">http://www.meeho.net/blog/?p=615</guid>
		<description><![CDATA[Google has developed a very interesting tool based on the browser window sizes of the millions of users that visit Google every single day. The tool is named Browser Size and it enables you to ensure that the most important parts of your web page is viewable by the majority of your visitors, at least [...]]]></description>
			<content:encoded><![CDATA[<p>Google has developed a very interesting tool based on the browser window sizes of the millions of users that visit Google every single day. The tool is named Browser Size and it enables you to ensure that the most important parts of your web page is viewable by the majority of your visitors, at least as seen through the optic of Google.</p>
<p>You can have a look at Browser Size at <a title="Google Browser Size" href="http://browsersize.googlelabs.com">http://browsersize.googlelabs.com</a>.</p>
<div class="shr-publisher-615"></div>]]></content:encoded>
			<wfw:commentRss>http://www.meeho.net/blog/2009/12/google-browser-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding mailto strings containing more than 255 characters</title>
		<link>http://www.meeho.net/blog/2009/12/regarding-mailto-parameter-with-more-than-255-characters/</link>
		<comments>http://www.meeho.net/blog/2009/12/regarding-mailto-parameter-with-more-than-255-characters/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:31:31 +0000</pubDate>
		<dc:creator>Kasper Tidemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Tech stuff]]></category>

		<guid isPermaLink="false">http://www.meeho.net/blog/?p=592</guid>
		<description><![CDATA[We have covered this topic briefly in relation to our group mailing lists. However, I wish to use this entry to clearly emphasize a fact about using the mailto attribute. Imagine you have the following piece of HTML: &#60;a href="mailto:kt@meeho.dk,aj@meeho.dk"&#62;Send a mail to Kasper and Anders!&#60;/a&#62; The above will work, since the mailto string only [...]]]></description>
			<content:encoded><![CDATA[<p>We have covered this topic briefly in relation to our group mailing lists. However, I wish to use this entry to clearly emphasize a fact about using the mailto attribute. Imagine you have the following piece of HTML:</p>
<p><code>&lt;a href="mailto:kt@meeho.dk,aj@meeho.dk"&gt;Send a mail to Kasper and Anders!&lt;/a&gt;</code></p>
<p>The above <em>will</em> work, since the mailto string only consists of a total of 30 characters. However, if this length exceeds 255 characters, it <em>won&#8217;t</em> work in Internet Explorer 7 and if it exceeds 2048 characters, it <em>won&#8217;t</em> work in Firefox etc. &#8211; the browsers limit the mailto attribute at different lengths and the key point is: they limit how much data, you can put in the tag. So what to do in this case?</p>
<p><span style="background: #f7f7b7; text-align: center; color: #000000;"><strong>In case you&#8217;re looking for a solution that enables you to put a whole bunch of e-mail addresses in the mailto attribute of your &lt;a&gt; tag, look no further &#8211; <span style="text-decoration: underline;">it will not work properly on all systems no matter what you do</span>!</strong></span></p>
<p>Of course, if you are absolutely sure of the fact that your code will only produce a mailto length of, say, 150 characters then fine, go ahead, but otherwise you will run into trouble.</p>
<p>For those of you interested in the rules about the mailto attribute, the <a title="RFC 3986 about URIs" href="http://www.rfc-editor.org/rfc/rfc3986.txt">RFC about URIs</a> defines no official maximum length. The RFC simply states that <em>&#8220;URI producers should use names that conform to the DNS syntax, even when use of DNS is not immediately apparent, and should limit these names to no more than 255 characters in length&#8221;.</em></p>
<p>What we have done in Meeho!™ is to make use of forwarding to a bunch of e-mail addresses in Postfix. This fixes the problem, but it requires in-depth knowledge of Postfix plus, of course, that Postfix is installed and usable in your setup. If needed, we will cover this in a new blog entry.</p>
<div class="shr-publisher-592"></div>]]></content:encoded>
			<wfw:commentRss>http://www.meeho.net/blog/2009/12/regarding-mailto-parameter-with-more-than-255-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remove the blue border box around input fields in Safari</title>
		<link>http://www.meeho.net/blog/2009/11/om-at-fjerne-de-bla-boks-omkring-input-felter-i-safari/</link>
		<comments>http://www.meeho.net/blog/2009/11/om-at-fjerne-de-bla-boks-omkring-input-felter-i-safari/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:10:37 +0000</pubDate>
		<dc:creator>Kasper Tidemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML and CSS]]></category>

		<guid isPermaLink="false">http://www.meeho.dk/blog/?p=363</guid>
		<description><![CDATA[If you&#8217;ve worked with HTML and Safari before, you&#8217;re likely to have seen Safari show a kind of blue border box around your input fields. It&#8217;s a nice feature, but at certain times you do not want Safari to show the blue borders. Our Meeho!™ Stickies would look questionnable with blue borders around them. Luckily, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve worked with HTML and Safari before, you&#8217;re likely to have seen Safari show a kind of blue border box around your input fields. It&#8217;s a nice feature, but at certain times you do not want Safari to show the blue borders. Our Meeho!™ Stickies would look questionnable with blue borders around them. Luckily, the solution is simple and looks like this:</p>
<p><code> textarea.sticky:focus {<br />
outline: none;<br />
}<br />
</code></p>
<p>If you use <em>outline: none;</em> in the <em>focus</em> context of a CSS class, you&#8217;ll see the blue border box disappear in Safari &#8211; very neat!</p>
<div class="shr-publisher-363"></div>]]></content:encoded>
			<wfw:commentRss>http://www.meeho.net/blog/2009/11/om-at-fjerne-de-bla-boks-omkring-input-felter-i-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

